| Country | Code | Rate |
|---|---|---|
| Afghanistan - Mobile | 93 | 368 |
| Afghanistan - Mobile AWCC | 93 | 440 |
| Afghanistan - Mobile Etisalat | 93 | 374 |
| Afghanistan - Mobile MTN | 93 | 300 |
| Afghanistan - Mobile Roshan | 93 | 381 |
| Afghanistan-other | 93 | 317 |
| Albania - Mobile | 355 | 359 |
| Albania - Mobile ALB | 355 | 942 |
| Albania - Mobile AMC | 355 | 897 |
| Albania - Mobile Plus | 355 | 381 |
| Albania - Mobile Vodafone | 355 | 921 |
| Albania-other | 355 | 377 |
| Algeria - CAT | 213 | 132 |
| Algeria - Mobile Djezzy | 213 | 1846 |
| Algeria - Mobile Mobilis | 213 | 2085 |
| Algeria - Mobile Ooredoo | 213 | 1294 |
| Algeria-other | 213 | 135 |
| Andorra - Mobile | 376 | 480 |
| Andorra-other | 376 | 394 |
| Angola - Mobile | 244 | 282 |
| Angola - Mobile Movicel | 244 | 442 |
| Angola - Mobile Unitel | 244 | 347 |
| Angola-other | 244 | 92 |
| Anguilla - Mobile Digicel | 1264 | 437 |
| Anguilla - Mobile FLOW | 1264 | 448 |
| Anguilla-other | 1264 | 448 |
| Antarctica | 672 | 2446 |
| Antigua and Barbuda-All | 1268 | 569 |
| Argentina - Buenos Aires | 54 | 326 |
| Argentina - Mobile | 54 | 321 |
| Argentina-other | 54 | 332 |
| Armenia - Mobile | 374 | 475 |
| Armenia - Mobile Beeline | 374 | 482 |
| Armenia - Mobile Orange | 374 | 472 |
| Armenia - Mobile Vivacell | 374 | 477 |
| Armenia - Yerevan | 374 | 376 |
| Armenia-other | 374 | 484 |
| Aruba - Mobile | 297 | 443 |
| Aruba - Mobile Digicel | 297 | 447 |
| Aruba - Mobile MIO | 297 | 440 |
| Aruba - Mobile Setar NV | 297 | 440 |
| Aruba-other | 297 | 200 |
| Ascension Island | 247 | 3361 |
| Australia - Metro | 61 | 24 |
| Australia - Mobile-All | 61 | 75 |
| Australia - Satellite Optus | 61 | 26 |
| Australia - SatelliteTelstra | 61 | 25 |
| Australia-other | 61 | 68 |
| Austria - Mobile | 43 | 539 |
| Austria - Mobile A1 | 43 | 539 |
| Austria - Mobile H3G | 43 | 535 |
| Austria - Mobile TMobile | 43 | 539 |
| Austria - Vienna | 43 | 255 |
| Austria-other | 43 | 265 |
| Azerbaijan - Mobile | 994 | 680 |
| Azerbaijan - Mobile Bakcell | 994 | 680 |
| Azerbaijan-other | 994 | 645 |
| Bahamas - Mobile | 1242 | 496 |
| Bahamas-other | 1242 | 496 |
| Bahrain - Mobile | 973 | 219 |
| Bahrain - Mobile Batelco | 973 | 250 |
| Bahrain - Mobile Viva | 973 | 250 |
| Bahrain - Mobile Zain | 973 | 250 |
| Bahrain-other | 973 | 216 |
| Barbados - Mobile | 1246 | 462 |
| Barbados - Mobile Digicel | 1246 | 485 |
| Barbados-other | 1246 | 462 |
| Belarus - Minsk | 375 | 773 |
| Belarus - Mobile | 375 | 780 |
| Belarus - Mobile MDC | 375 | 773 |
| Belarus-other | 375 | 773 |
| Belgium - Fixed Proximus | 32 | 200 |
| Belgium - Mobile | 32 | 897 |
| Belgium - Mobile Base | 32 | 897 |
| Belgium - Mobile Medialaan | 32 | 897 |
| Belgium - Mobile Orange | 32 | 726 |
| Belgium - Mobile Proximus | 32 | 858 |
| Belgium - Mobile VOO | 32 | 897 |
| Belgium - Universal Access Number | 32 | 218 |
| Belgium-other | 32 | 188 |
| Belize - Mobile | 501 | 455 |
| Belize-other | 501 | 484 |
| Benin - Mobile Moov | 229 | 657 |
| Benin - Mobile MTN | 229 | 425 |
| Benin - Mobile SBIN | 229 | 656 |
| Benin-other | 229 | 644 |
| Bermuda - Mobile | 1441 | 67 |
| Bermuda-other | 1441 | 84 |
| Bhutan - Mobile | 975 | 86 |
| Bhutan-other | 975 | 86 |
| Bolivia - La Paz | 591 | 450 |
| Bolivia - Mobile | 591 | 338 |
| Bolivia - Mobile Entel | 591 | 347 |
| Bolivia - Mobile Telcel | 591 | 343 |
| Bolivia-other | 591 | 450 |
| Bosnia and Herzegovina - Fixed BH Telecom | 387 | 327 |
| Bosnia and Herzegovina - Fixed Mostar | 387 | 338 |
| Bosnia and Herzegovina - Fixed Mtel | 387 | 330 |
| Bosnia and Herzegovina - Mobile BH Telecom | 387 | 823 |
| Bosnia and Herzegovina - Mobile Eronet | 387 | 733 |
| Bosnia And Herzegovina - Mobile Mtel | 387 | 823 |
| Bosnia and Herzegovina-other | 387 | 334 |
| Botswana - Mobile | 267 | 381 |
| Botswana - Mobile Be | 267 | 400 |
| Botswana - Mobile Mascom | 267 | 473 |
| Botswana - Mobile Orange | 267 | 505 |
| Botswana-other | 267 | 331 |
| Brazil - Mobile | 55 | 63 |
| Brazil - Rio | 55 | 63 |
| British Virgin Islands - Mobile | 1284 | 494 |
| British Virgin Islands - Mobile Digicel | 1284 | 428 |
| British Virgin Islands-other | 1284 | 494 |
| Brunei - Mobile | 673 | 88 |
| Brunei-other | 673 | 88 |
| Bulgaria - Mobile | 359 | 183 |
| Bulgaria - Mobile BTC | 359 | 847 |
| Bulgaria - Sofia | 359 | 801 |
| Bulgaria-other | 359 | 801 |
| Burkina Faso - Fixed Moov Onatel | 226 | 782 |
| Burkina Faso - Fixed Orange | 226 | 764 |
| Burkina Faso - Mobile Moov Onatel | 226 | 782 |
| Burkina Faso - Mobile Orange | 226 | 850 |
| Burkina Faso - Mobile Telecel | 226 | 587 |
| Burkina Faso-other | 226 | 805 |
| Burundi - Mobile Africel | 257 | 1050 |
| Burundi - Mobile Ucom | 257 | 1050 |
| Burundi - Mobile Viettel | 257 | 1050 |
| Cambodia - Fixed Viettel | 855 | 132 |
| Cambodia - Mobile | 855 | 132 |
| Cambodia - Mobile Mobitel | 855 | 109 |
| Cambodia - Mobile Smart | 855 | 100 |
| Cambodia - Mobile Viettel | 855 | 128 |
| Cambodia-other | 855 | 129 |
| Cameroon - Douala | 237 | 276 |
| Cameroon - Mobile | 237 | 661 |
| Cameroon - Mobile MTN | 237 | 425 |
| Cameroon - Mobile Nexttel | 237 | 2501 |
| Cameroon - Mobile Orange | 237 | 783 |
| Cameroon-other | 237 | 256 |
| Canada - NW Territories | 1 | 500 |
| Canada - Yukon | 1 | 500 |
| Canada-other | 1 | 500 |
| Cape Verde - Mobile | 238 | 542 |
| Cape Verde - Mobile Unitel | 238 | 568 |
| Cape Verde-other | 238 | 366 |
| Cayman Islands - Mobile | 1345 | 385 |
| Cayman Islands - Mobile Digicel | 1345 | 385 |
| Cayman Islands-other | 1345 | 385 |
| Chad - Mobile | 235 | 1113 |
| Chad - Mobile Airtel | 235 | 1114 |
| Chad - Mobile Moov Tigo | 235 | 981 |
| Chad - Mobile Sotel | 235 | 1113 |
| Chad-other | 235 | 1123 |
| Chile - Easter Island | 56 | 1321 |
| Chile - Santiago | 56 | 1780 |
| Chile-other | 56 | 1744 |
| China - Mobile | 86 | 25 |
| China - Mobile CM | 86 | 25 |
| China - Mobile CT | 86 | 25 |
| China - Mobile Unicom | 86 | 25 |
| Colombia - Armenia | 57 | 55 |
| Colombia - Armenia-all | 57 | 55 |
| Colombia - Barranqui | 57 | 55 |
| Colombia - Bogota | 57 | 55 |
| Colombia - Bucaramanga | 57 | 55 |
| Colombia - Cali | 57 | 55 |
| Colombia - Cortagena | 57 | 55 |
| Colombia - Lex | 57 | 55 |
| Colombia - Manizales | 57 | 55 |
| Colombia - Medellin | 57 | 55 |
| Colombia - Mobile | 57 | 13 |
| Colombia - Mobile Comcel | 57 | 13 |
| Colombia - Mobile Movistar | 57 | 13 |
| Colombia - Mobile Tigo | 57 | 13 |
| Colombia - Pereira | 57 | 55 |
| Comoros - Mobile | 269 | 1135 |
| Comoros-other | 269 | 1129 |
| Congo Republic - Mobile | 242 | 1125 |
| Congo Republic - Mobile Airtel | 242 | 1125 |
| Congo Republic - Mobile MTN | 242 | 513 |
| Congo Republic-other | 242 | 1141 |
| Cook Islands-all | 682 | 2106 |
| Costa Rica - IP Operator | 506 | 42 |
| Costa Rica - Mobile | 506 | 110 |
| Costa Rica - Mobile Claro | 506 | 124 |
| Costa Rica - Mobile Telefonica | 506 | 172 |
| Costa Rica-other | 506 | 42 |
| Croatia - Mobile | 385 | 496 |
| Croatia - Mobile HPT | 385 | 824 |
| Croatia - Mobile Vipnet | 385 | 838 |
| Croatia-other | 385 | 702 |
| Cuba - Guantanamo Bay | 53 | 1450 |
| Cuba - Mobile | 53 | 1450 |
| Cuba-other | 53 | 1450 |
| Cyprus - Fixed CallSat | 357 | 99 |
| Cyprus - Fixed High Cost | 357 | 69 |
| Cyprus - Fixed OLO | 357 | 98 |
| Cyprus - Mobile Epic | 357 | 180 |
| Cyprus - Mobile Primetel | 357 | 190 |
| Cyprus - Mobile Vodafone | 357 | 179 |
| Cyprus-other | 357 | 88 |
| Czech Republic - Mobile | 420 | 183 |
| Czech Republic - Mobile Czetel | 420 | 134 |
| Czech Republic - Mobile T-Mobil | 420 | 134 |
| Czech Republic - Mobile Travel | 420 | 183 |
| Czech Republic - Mobile Vodafone | 420 | 200 |
| Democratic Republic of the Congo - Mobile | 243 | 793 |
| Democratic Republic of the Congo - Mobile Africell | 243 | 966 |
| Democratic Republic of the Congo - Mobile Airtel | 243 | 932 |
| Democratic Republic of the Congo - Mobile Orange | 243 | 910 |
| Democratic Republic of the Congo - Mobile Tatem | 243 | 750 |
| Democratic Republic of the Congo - Mobile Vodacom | 243 | 889 |
| Denmark - Mobile | 45 | 801 |
| Denmark - Mobile HI3G | 45 | 801 |
| Denmark - Mobile Sonofon | 45 | 801 |
| Denmark - Mobile TDK | 45 | 801 |
| Denmark - Mobile Telia | 45 | 801 |
| Denmark - Mobile Tismi | 45 | 801 |
| Denmark-other | 45 | 21 |
| Diego Garcia - Mobile | 246 | 2896 |
| Djibouti - Mobile | 253 | 628 |
| Dominica - Mobile | 1767 | 471 |
| Dominica - Mobile Digicel | 1767 | 456 |
| Dominica-other | 1767 | 418 |
| Dominican Republic - Mobile | 1 | 222 |
| Dominican Republic - Mobile Orange | 1 | 210 |
| Dominican Republic - Mobile Verizon | 1 | 210 |
| Dominican Republic - Santo Domingo | 1 | 215 |
| Dominican Republic-other | 1 | 215 |
| East Timor - Mobile | 670 | 536 |
| East Timor - Mobile Telkomcel | 670 | 536 |
| Ecuador - Etapa | 593 | 266 |
| Ecuador - Mobile | 593 | 459 |
| Ecuador - Mobile Algero | 593 | 459 |
| Ecuador - Mobile Bellsouth | 593 | 459 |
| Ecuador - Mobile Otecel | 593 | 459 |
| Ecuador - Mobile Porta | 593 | 459 |
| Ecuador - Quito | 593 | 459 |
| Ecuador-other | 593 | 278 |
| Egypt - Mobile | 20 | 237 |
| Egypt - Mobile Etisalat | 20 | 181 |
| Egypt - Mobile Orange | 20 | 292 |
| Egypt - Mobile Vodafone | 20 | 274 |
| Egypt-other | 20 | 152 |
| El Salvador | 503 | 314 |
| El Salvador - Mobile | 503 | 300 |
| El Salvador - Mobile Claro | 503 | 305 |
| El Salvador - Mobile Digicel | 503 | 236 |
| El Salvador - Mobile Telemovil | 503 | 231 |
| Equatorial Guinea - Fixed Getesa | 240 | 945 |
| Equatorial Guinea - Fixed Muni | 240 | 945 |
| Equatorial Guinea - Mobile | 240 | 945 |
| Equatorial Guinea - Mobile Getesa | 240 | 945 |
| Equatorial Guinea - Mobile Muni | 240 | 945 |
| Eritrea - Mobile | 291 | 459 |
| Eritrea-other | 291 | 466 |
| Estonia - Mobile | 372 | 987 |
| Estonia - Mobile EMT | 372 | 759 |
| Estonia - Mobile Radiolinja | 372 | 987 |
| Estonia - Mobile Tele2 | 372 | 809 |
| Estonia-other | 372 | 125 |
| eSwatini - Fixed MTN | 268 | 263 |
| eSwatini - Fixed Swazi | 268 | 400 |
| eSwatini - Mobile | 268 | 400 |
| eSwatini - Mobile MTN | 268 | 263 |
| eSwatini - Mobile Swazi | 268 | 400 |
| eSwatini-other | 268 | 278 |
| Ethiopia - Addis Ababa | 251 | 486 |
| Ethiopia - Mobile Ethiotel | 251 | 484 |
| Ethiopia - Mobile Safaricom | 251 | 522 |
| Ethiopia-other | 251 | 484 |
| Fiji - Mobile | 679 | 538 |
| Fiji-other | 679 | 523 |
| Finland - Mobile | 358 | 783 |
| Finland - Mobile Finnet | 358 | 755 |
| Finland - Mobile Sonera | 358 | 755 |
| Finland-other | 358 | 777 |
| France - Mobile | 33 | 388 |
| France - Mobile Bouygues | 33 | 388 |
| France - Mobile Free | 33 | 390 |
| France - Mobile Globalstar | 33 | 390 |
| France - Mobile Orange | 33 | 313 |
| France - Mobile SFR | 33 | 388 |
| France - Paris | 33 | 36 |
| France-other | 33 | 36 |
| French Guiana - Mobile | 594 | 219 |
| French Guiana - Mobile Digicel | 594 | 814 |
| French Guiana - Mobile Orange | 594 | 190 |
| French Guiana - Mobile Outremer | 594 | 180 |
| French Polynesia - Mobile | 689 | 518 |
| Gabon - Mobile Airtel | 241 | 878 |
| Gabon - Mobile Moov | 241 | 804 |
| Gabon-other | 241 | 866 |
| Gambia - Mobile | 220 | 963 |
| Gambia-other | 220 | 770 |
| Georgia - Abkhazia | 955 | 335 |
| Georgia - Mobile | 955 | 604 |
| Georgia - Mobile Geocell | 955 | 602 |
| Georgia - Mobile Magtikom | 955 | 602 |
| Georgia - Tbilisi | 955 | 335 |
| Georgia-other | 955 | 344 |
| Germany - Dusseldorf | 49 | 1025 |
| Germany - Frankfurt | 49 | 483 |
| Germany - Mobile | 49 | 622 |
| Germany - Mobile Lycatel | 49 | 710 |
| Germany - Mobile O2 | 49 | 618 |
| Germany - Mobile T-Mobile | 49 | 625 |
| Germany - Mobile Tismi | 49 | 500 |
| Germany - Mobile Vodafone | 49 | 529 |
| Germany - Private Networks | 49 | 483 |
| Ghana - Fixed Airtel | 233 | 517 |
| Ghana - Fixed MTN | 233 | 425 |
| Ghana - Mobile | 233 | 567 |
| Ghana - Mobile Airtel | 233 | 515 |
| Ghana - Mobile Expresso | 233 | 567 |
| Ghana - Mobile MTN | 233 | 425 |
| Ghana - Mobile TIGO | 233 | 512 |
| Ghana - Mobile Vodafone | 233 | 505 |
| Ghana-other | 233 | 538 |
| Gibraltar - Mobile | 350 | 293 |
| Gibraltar-other | 350 | 81 |
| Greece - Athens | 30 | 88 |
| Greece - Mobile | 30 | 152 |
| Greece - Mobile Cosmote | 30 | 152 |
| Greece - Mobile Vodafone | 30 | 164 |
| Greece - Mobile Wind | 30 | 152 |
| Greece-other | 30 | 79 |
| Greenland - Mobile | 299 | 131 |
| Grenada - Mobile | 1473 | 441 |
| Grenada - Mobile Digicel | 1473 | 467 |
| Grenada-other | 1473 | 467 |
| Guadeloupe - Mobile | 590 | 197 |
| Guadeloupe - Mobile Digicel | 590 | 148 |
| Guadeloupe - Mobile Orange | 590 | 357 |
| Guadeloupe - Mobile Outre Mer Telecom | 590 | 186 |
| Guadeloupe-other | 590 | 100 |
| Guam | 1671 | 36 |
| Guatemala - Mobile | 502 | 315 |
| Guatemala - Mobile Comcel | 502 | 308 |
| Guatemala - Mobile Movistar | 502 | 308 |
| Guatemala - Telgua | 502 | 159 |
| Guatemala-other | 502 | 341 |
| Guinea Republic - Mobile Cellcom | 224 | 836 |
| Guinea Republic - Mobile Intercel | 224 | 906 |
| Guinea Republic - Mobile MTN | 224 | 738 |
| Guinea Republic - Mobile Orange | 224 | 935 |
| Guinea Republic - Mobile Sotelgui | 224 | 906 |
| Guinea Republic-other | 224 | 926 |
| Guinea-Bissau - Mobile | 245 | 1127 |
| Guinea-Bissau - Mobile MTN | 245 | 425 |
| Guinea-Bissau - Mobile Orange | 245 | 1651 |
| Guinea-Bissau-other | 245 | 1037 |
| Guyana - Mobile | 592 | 500 |
| Guyana - Mobile Digicel | 592 | 207 |
| Guyana-other | 592 | 496 |
| Haiti - Haitel | 509 | 615 |
| Haiti - Mobile | 509 | 615 |
| Haiti - Mobile Comcel | 509 | 615 |
| Haiti - Port-au-Prince | 509 | 567 |
| Honduras - Mobile | 504 | 396 |
| Honduras - Mobile Celtel | 504 | 389 |
| Honduras - Mobile Claro | 504 | 274 |
| Honduras - On Onet | 504 | 279 |
| Honduras-other | 504 | 261 |
| Hong Kong S.A.R. - Mobile | 852 | 56 |
| Hong Kong S.A.R. - Mobile CSL | 852 | 56 |
| Hong Kong S.A.R. - Mobile HKT | 852 | 56 |
| Hong Kong S.A.R. - Mobile Hutchison | 852 | 56 |
| Hong Kong S.A.R. - Mobile Smartone | 852 | 56 |
| Hungary - Budapest | 36 | 157 |
| Hungary - Mobile | 36 | 126 |
| Hungary - Mobile DIGI | 36 | 133 |
| Hungary - Mobile Pannon | 36 | 117 |
| Hungary - Mobile TMobile | 36 | 155 |
| Hungary - Mobile Vodafone | 36 | 175 |
| Hungary-other | 36 | 126 |
| Iceland - Mobile | 354 | 34 |
| Iceland - Mobile Siminn | 354 | 34 |
| Iceland - Mobile Vodafone | 354 | 34 |
| India - Mobile Airtel | 91 | 46 |
| India - Mobile BSNL | 91 | 46 |
| India - Mobile Jio | 91 | 46 |
| India - Mobile Vi | 91 | 46 |
| Indonesia - Jakarta | 62 | 92 |
| Indonesia - Mobile | 62 | 89 |
| Indonesia - Mobile H3G | 62 | 94 |
| Indonesia - Mobile Telkomsel | 62 | 90 |
| Indonesia - Mobile XL | 62 | 86 |
| Indonesia - Surabaya | 62 | 57 |
| Indonesia-other | 62 | 79 |
| Iran - Mobile | 98 | 338 |
| Iran - Mobile MTN | 98 | 335 |
| Iran - Mobile Rightel | 98 | 338 |
| Iran - Mobile TIC | 98 | 338 |
| Iran - Tehran | 98 | 301 |
| Iran-other | 98 | 309 |
| Iraq | 964 | 320 |
| Iraq - Baghdad | 964 | 343 |
| Iraq - Mobile | 964 | 389 |
| Iraq - Mobile Asiacell | 964 | 389 |
| Iraq - Mobile Atheer | 964 | 410 |
| Iraq - Mobile Korek | 964 | 263 |
| Iraq - Mobile Sana | 964 | 339 |
| Ireland - Dublin | 353 | 394 |
| Ireland - Mobile | 353 | 394 |
| Ireland - Mobile H3G | 353 | 394 |
| Ireland - Mobile Meteor | 353 | 394 |
| Ireland - Mobile TESCO | 353 | 394 |
| Ireland - Mobile Vodafone | 353 | 394 |
| Israel - Mobile Cellcom | 972 | 203 |
| Israel - Mobile Golan | 972 | 192 |
| Israel - Mobile Hot | 972 | 203 |
| Israel - Mobile Partner | 972 | 202 |
| Israel - Mobile Pelephone | 972 | 205 |
| Israel - Palestine | 972 | 376 |
| Israel - Palestine Mobile | 972 | 429 |
| Israel-other | 972 | 429 |
| Italy - Mobile | 39 | 587 |
| Italy - Mobile FastWeb | 39 | 544 |
| Italy - Mobile Iliad | 39 | 546 |
| Italy - Mobile Intermatica | 39 | 565 |
| Italy - Mobile Lycatel | 39 | 499 |
| Italy - Mobile TIM | 39 | 499 |
| Italy - Mobile Vodafone | 39 | 499 |
| Italy - Mobile Wind Tre | 39 | 499 |
| Italy-other | 39 | 16 |
| Jamaica - Mobile CW | 1876 | 447 |
| Jamaica - Mobile Digicel | 1876 | 447 |
| Jamaica-other | 1876 | 459 |
| Japan - IPPhone | 81 | 45 |
| Japan - Mobile | 81 | 65 |
| Japan - Mobile Au | 81 | 65 |
| Japan - Mobile Docomo | 81 | 65 |
| Japan - Mobile Rakuten | 81 | 65 |
| Japan - Mobile Softbank | 81 | 65 |
| Japan-other | 81 | 64 |
| Jordan - Mobile | 962 | 341 |
| Jordan - Mobile Fastlink | 962 | 375 |
| Jordan - Mobile Orange | 962 | 375 |
| Jordan - Mobile Umniah | 962 | 375 |
| Jordan - Mobile Zain | 962 | 375 |
| Jordan-other | 962 | 338 |
| Kazakhstan | 7 | 87 |
| Kazakhstan - Fixed OLO | 7 | 1271 |
| Kazakhstan - Mobile | 7 | 477 |
| Kazakhstan - Mobile Beeline | 7 | 374 |
| Kazakhstan - Mobile Kartel | 7 | 407 |
| KENYA | 254 | 120 |
| Kiribati | 686 | 3020 |
| Kosovo - Mobile IPKO | 383 | 1128 |
| Kuwait - Mobile | 965 | 89 |
| Kuwait - Mobile Ooredoo | 965 | 82 |
| Kuwait - Mobile Viva | 965 | 84 |
| Kuwait - Mobile Zain | 965 | 89 |
| Kuwait-other | 965 | 92 |
| Kyrghyzstan - Bishkek | 996 | 446 |
| Kyrghyzstan - Mobile | 996 | 446 |
| Kyrghyzstan - Mobile Alfa | 996 | 393 |
| Kyrghyzstan - Mobile Nurtel | 996 | 416 |
| Kyrghyzstan - Mobile Sky | 996 | 397 |
| Laos - Mobile | 856 | 162 |
| Latvia - Mobile | 371 | 1111 |
| Latvia - Mobile Baltija | 371 | 1111 |
| Latvia - Mobile Bite | 371 | 722 |
| Latvia - Mobile Camel | 371 | 1111 |
| Latvia - Mobile LMT | 371 | 617 |
| Latvia - Mobile Radiocomms | 371 | 1111 |
| Latvia - Mobile Tele2 | 371 | 721 |
| Latvia - OLO | 371 | 1111 |
| Latvia - Riga | 371 | 1111 |
| Lebanon - Mobile | 961 | 348 |
| Lebanon-other | 961 | 171 |
| Lesotho - Mobile Econet | 266 | 876 |
| Lesotho - Mobile Vodacom | 266 | 1077 |
| Lesotho-other | 266 | 896 |
| Liberia - Mobile | 231 | 964 |
| Liberia - Mobile MTN | 231 | 713 |
| Liberia - Mobile Orange | 231 | 896 |
| Liberia-other | 231 | 929 |
| Libya - Mobile | 218 | 515 |
| Libya - Mobile Almadar | 218 | 515 |
| Liechtenstein - Mobile | 423 | 135 |
| Lithuania - Mobile | 370 | 781 |
| Lithuania - Mobile Bite | 370 | 880 |
| Lithuania - Mobile Omnitel | 370 | 781 |
| Lithuania - Mobile Tele2 | 370 | 781 |
| Lithuania-other | 370 | 363 |
| Luxembourg - Fixed Cegecom | 352 | 463 |
| Luxembourg - Mobile | 352 | 388 |
| Luxembourg - Mobile Post | 352 | 388 |
| Luxembourg - Mobile Tango | 352 | 388 |
| Luxembourg - Mobile Vox | 352 | 388 |
| Macau S.A.R. - Mobile | 853 | 213 |
| Macedonia - Mobile | 389 | 767 |
| Macedonia - Mobile Cosmofon | 389 | 767 |
| Macedonia - Mobile Mobimak | 389 | 779 |
| Macedonia - Skopje | 389 | 334 |
| Madagascar - Mobile | 261 | 1300 |
| Madagascar - Mobile Airtel | 261 | 1325 |
| Madagascar - Mobile Orange | 261 | 1519 |
| Madagascar - Mobile Telma | 261 | 1300 |
| Madagascar-other | 261 | 1247 |
| Malawi - Mobile Access | 265 | 893 |
| Malawi - Mobile Airtel | 265 | 919 |
| Malawi - Mobile TNM | 265 | 742 |
| Malawi-other | 265 | 674 |
| Malaysia - Mobile | 60 | 22 |
| Malaysia - Mobile Celcom | 60 | 22 |
| Malaysia - Mobile Digi | 60 | 22 |
| Malaysia - Mobile Maxis | 60 | 22 |
| Malaysia - Mobile UMobile | 60 | 22 |
| Maldives | 960 | 1762 |
| Maldives - Mobile Dhiraagu | 960 | 1640 |
| Maldives - Mobile Ooredoo | 960 | 1747 |
| Mali - Bamako | 223 | 441 |
| Mali - Fixed Orange | 223 | 326 |
| Mali - Mobile | 223 | 456 |
| Mali - Mobile Moov Sotelma | 223 | 866 |
| Mali - Mobile Orange | 223 | 875 |
| Mali - Mobile Telecel | 223 | 770 |
| Mali-other | 223 | 456 |
| Malta | 356 | 888 |
| Malta - Mobile | 356 | 505 |
| Malta - Mobile Go | 356 | 505 |
| Malta - Mobile Vodafone | 356 | 960 |
| Marshall Islands | 692 | 462 |
| Martinique - Mobile | 596 | 450 |
| Martinique - Mobile Digicel | 596 | 171 |
| Martinique - Mobile Orange | 596 | 550 |
| Martinique - Mobile OutreMer Telecom | 596 | 230 |
| Martinique-other | 596 | 572 |
| Mauritania - Fixed Chinguitel | 222 | 1095 |
| Mauritania - Mobile Chinguitel | 222 | 1103 |
| Mauritania - Mobile Mattel | 222 | 1533 |
| Mauritania - Mobile Moov Mauritel | 222 | 1066 |
| Mauritania-other | 222 | 1536 |
| Mauritius - Mahanagar | 230 | 302 |
| Mauritius - Mobile | 230 | 328 |
| Mauritius - Mobile Emtel | 230 | 302 |
| Mauritius - Mobile MTML | 230 | 302 |
| Mauritius - Mobile Orange | 230 | 302 |
| Mauritius-other | 230 | 328 |
| Mayotte - Mobile | 262 | 1218 |
| Mayotte-other | 262 | 257 |
| Mexico - Guadalajara | 52 | 23 |
| Mexico - Mexico City | 52 | 23 |
| Mexico - Monterrey | 52 | 23 |
| Micronesia | 691 | 1063 |
| Moldova - Mobile | 373 | 710 |
| Moldova - Mobile Moldcell | 373 | 591 |
| Moldova - Mobile Moldtelecom | 373 | 710 |
| Moldova - Mobile Voxtel | 373 | 495 |
| Moldova - Pridnestrovje | 373 | 436 |
| Moldova-other | 373 | 773 |
| Monaco - Mobile | 377 | 617 |
| Monaco - Mobile Kosovo | 377 | 1081 |
| Monaco - OLO | 377 | 144 |
| Mongolia - Mobile | 976 | 32 |
| Montserrat - Mobile | 1664 | 512 |
| Morocco - Fixed Inwi | 212 | 597 |
| Morocco - Fixed Orange | 212 | 318 |
| Morocco - Mobile | 212 | 1500 |
| Morocco - Mobile Inwi | 212 | 1500 |
| Morocco - Mobile Maroc | 212 | 1500 |
| Morocco - Mobile Orange | 212 | 1500 |
| Morocco-other | 212 | 31 |
| Mozambique - Mobile | 258 | 473 |
| Mozambique - Mobile Mcel | 258 | 409 |
| Mozambique - Mobile Movitel | 258 | 517 |
| Mozambique - Mobile Vodacom | 258 | 630 |
| Myanmar - Mobile MPT | 95 | 269 |
| Myanmar - Mobile Mytel | 95 | 460 |
| Myanmar - Mobile Ooredoo | 95 | 269 |
| Myanmar - Mobile Telenor | 95 | 269 |
| Myanmar-other | 95 | 563 |
| Namibia - Fixed Telecom Namibia | 264 | 191 |
| Namibia - Mobile | 264 | 191 |
| Namibia - Mobile MTC | 264 | 63 |
| Namibia - Mobile MTN | 264 | 88 |
| Namibia - Mobile Paratus | 264 | 191 |
| Namibia - Mobile Telecom Namibia | 264 | 369 |
| Nauru | 674 | 2639 |
| Nepal - Kathmandu | 977 | 320 |
| Nepal - Mobile | 977 | 360 |
| Nepal - Mobile Spice | 977 | 361 |
| Netherlands - Mobile | 31 | 465 |
| Netherlands - Mobile KPN | 31 | 458 |
| Netherlands - Mobile Lyca | 31 | 88 |
| Netherlands - Mobile O2 | 31 | 458 |
| Netherlands - Mobile Tele2 | 31 | 465 |
| Netherlands - Mobile Tismi | 31 | 465 |
| Netherlands - Mobile TMobile | 31 | 465 |
| Netherlands - Mobile Vodafone | 31 | 465 |
| Netherlands Antilles - Bonaire | 599 | 330 |
| Netherlands Antilles - Bonaire - Mobile | 599 | 286 |
| Netherlands Antilles - Curacao | 599 | 316 |
| Netherlands Antilles - Curacao - Mobile | 599 | 286 |
| Netherlands Antilles - Saba | 599 | 316 |
| Netherlands Antilles - Saba - Mobile | 599 | 255 |
| Netherlands Antilles - Saint Eustatius | 599 | 308 |
| Netherlands Antilles - Saint Eustatius - Mobile | 599 | 316 |
| Netherlands Antilles-other | 599 | 337 |
| Netherlands-other | 31 | 493 |
| New Caledonia - Mobile | 687 | 563 |
| New Caledonia-other | 687 | 427 |
| New Zealand - Mobile | 64 | 75 |
| New Zealand - Mobile 2Degrees | 64 | 75 |
| New Zealand - Mobile Spark | 64 | 75 |
