ID | Uganda | S. Sudan | Kenya | |
---|---|---|---|---|
1 | Local Calls | |||
2 | Calls to roaming network | 120 | 120 | 120 |
3 | Calls to other networks in visited country | 120 | 120 | 120 |
4 | Calls Back home | |||
5 | Calls to Home network | 120 | 120 | 120 |
6 | Calls to other networks in home country | 120 | 120 | 120 |
7 | Regional & Africa | |||
8 | East Africa | 133 | 133 | 133 |
9 | Rest of Africa | 1332 | 1332 | 1332 |
10 | International | 1,332 | 1,332 | 1,332 |
11 | Satellite | 21,153 | 78,136 | 11,988 |
12 | Receiving Calls (MTC) | 0 | 0 | 0 |
4 | SMS MO | |||
13 | Local / back Home | 70 | 70 | 70 |
14 | Other networks in visited country | 70 | 70 | 70 |
14 | International | 70 | 70 | 70 |
14 | Data | 130 | 130 | 130 |
ID | Uganda | S. Sudan | Kenya | |
---|---|---|---|---|
1 | Local Calls | |||
2 | Calls to roaming network | 100 | 100 | 100 |
3 | Calls to other networks in visited country | 100 | 100 | 100 |
4 | Calls Back home | |||
5 | Calls to Home network | 100 | 100 | 100 |
6 | Calls to other networks in home country | 100 | 100 | 100 |
7 | Regional & Africa | |||
8 | East Africa | 113 | 113 | 113 |
9 | Rest of Africa | 1,129 | 1,129 | 1,129 |
10 | International | 1,129 | 1,129 | 1,129 |
11 | Satellite | 17,345 | 66,217 | 10,159 |
12 | Receiving Calls (MTC) | 0 | 0 | 0 |
4 | SMS MO | |||
13 | Local / back Home | 60 | 60 | 60 |
14 | Other networks in visited country | 60 | 60 | 60 |
14 | International | 60 | 60 | 60 |
14 | Data | 107 | 107 | 107 |
100
customercare.rw@mtn.com
customerservice.rw@mtn.com
info@mtn.com
reception.rw@mtn.com
+250 788 312 011
+250 788 310 044 (Sign language)
MTN Centre, KG 9 Ave, Kigali
Monday – Friday
8AM – 9PM
Weekend
9AM – 5PM
MTN (PTY) LTD is an authorised Financial Service Provider, underwritten by Guardrisk Insurance Company. FSP license number: 44774
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies and Data Privacy notice.