TECNO
TECNO SPARK 8

Overview
Network | Technology | GSM/ HSPA/LTE | ||
Body | Weight |
|
||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
Display | Screen Size |
|
||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |||
Platform | OS | Android 11 (Go edition), HIOS 7.6 | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
Memory | Memory | 64GB | ||
RAM | 2GB | |||
Camera | Rear camera | 16 MP, f/1.8, 27mm (wide), AF,1080p@30fps | ||
Secondary | 8 MP, f/2.0, 26mm (wide), 1080p@30fps | |||
Battery | Li-Po 5000 mAh, non-removable |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000