Samsung
SAMSUNG TAB A8

Overview
Network | Technology | GSM / HSPA / LTE |
Body | Weight | 508g (1.12 lb) |
SIM | Nano-SIM | |
Display | Screen Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) | |
Platform | OS | Android 11, One UI 3 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
Memory | Memory | 32GB, 64GB,128GB |
RAM | 3GB, 4GB | |
Camera | Rear camera | 5MP, Video 1080p@30fps |
Secondary | – | |
Battery | Li-ion | Li-Po 7040 mAh, non-removable |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000