Samsung
SAMSUNG S22 ULTRA

Overview
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Weight | 228 g / 229 g (mmWave) (8.04 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Display | Screen Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Platform | OS | Android 12, One UI 4.1 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | |
Memory | Memory | 128GB |
RAM | 8GB | |
Camera | Rear camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
Secondary | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | |
Battery | Li-ion | 5000 mAh, non-removable |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000