Samsung
SAMSUNG S22 Plus

Overview
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Weight | 195 g / 196 g (mmWave) (6.88 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Display | Screen Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Platform | OS | Android 12, One UI 4.1 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | |
Memory | Memory | 128GB, 256GB |
RAM | 8GB | |
Camera | Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | |
Battery | Li-ion | 4500 mAh, non-removable |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000