Nokia
NOKIA G20

Overview
Network | Technology | GSM/ HSPA/4G | ||
Body | Weight | 197 g | ||
SIM | Dual sim | |||
Display | Screen Size |
|
||
Resolution | 720*1600 pixels | |||
Platform | OS | Android 11 | ||
CPU | OCTA CORE 2.3 GHz | |||
Memory | Memory | 64 GB | ||
RAM | 4 GB | |||
Camera | Rear camera | Quad 48MP, 5MP & 2MP | ||
Secondary | 8 MP | |||
Battery | LI-PO | 5050mAh |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000