Nokia
Nokia C20

Overview
Network | Technology | GSM / HSPA / LTE | |
Body | Weight | 191 g (6.74 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM | ||
Display | Screen Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Platform | OS | Android 11 (Go edition) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | ||
Memory | Memory | 32GB | |
RAM | 2 GB | ||
Camera | Rear camera | 5MP, Video 720p@30fps | |
Secondary | 5MP, Video 720p | ||
Battery | Li-on | 3000 mAh, removable |
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000