Blackberry
BLACKBERRY KEY2 LE

What you get
Overview
Network | Technology | GSM/HSPA/LTE |
Body | Weight | 156 g |
SIM | Dual Sim/ nano sim | |
Display | Screen Size | 6.5 inches |
Resolution | 1080*1620 pixels | |
Platform | OS | Android 8.1 (Oreo) |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
Memory | Memory | 64 GB |
RAM | 4 GB | |
Camera | Rear camera | Dual 13MP and 5 MP |
Secondary | 8 MP | |
Battery | Li-Po 3000 mAh |
Features
Related products
Pay as you go

Samsung
SAMSUNG A53
Starts from
Frw475000
Pay as you go

Samsung
SAMSUNG A23 128GB
Starts from
Frw280000
Pay as you go

Samsung
SAMSUNG A23 64GB
Starts from
Frw249000