MTN Rwanda MFS Price Structure
Consumer Fees
P2P Fees | ||
Min | Max | Fees |
Below 1,000 | 20 | |
1,001 | 10,000 | 100 |
10,001 | 150,000 | 250 |
150,001 | 2,000,000 | 1,500 |
Others | ||||
Min | Max | P2C (Non MoMo Registered) | Deposit (Cash-in) | Withdraw (Cash – out) |
1 | 100 | N/A | 0 | 50 |
101 | 300 | 30 | 0 | 50 |
301 | 1,000 | 250 | 0 | 100 |
1,001 | 3,000 | 400 | 0 | 200 |
3,001 | 5,000 | 600 | 0 | 250 |
5,001 | 10,000 | 700 | 0 | 275 |
10,001 | 20,000 | 750 | 0 | 350 |
20,001 | 40,000 | 1,000 | 0 | 600 |
40,001 | 75,000 | 2,000 | 0 | 1,100 |
75,001 | 150,000 | 3,000 | 0 | 2,000 |
150,001 | 300,000 | 4,000 | 0 | 3,000 |
300,001 | 500,000 | 6,000 | 0 | 6,000 |
500,001 | 1,000,000 | 10,500 | 0 | 9,000 |
1,000,001 | 2,000,000 | 19,500 | 0 | 17,000 |
Regional Remittance
Min | Max | Uganda, Kenya, Tanzania & Zambia |
1000 | 3000 | 300 |
3001 | 5000 | 600 |
5001 | 10000 | 700 |
10001 | 20000 | 1000 |
20001 | 40000 | 2000 |
40001 | 75000 | 3000 |
75001 | 150000 | 5000 |
150001 | 300000 | 8000 |
300001 | 500000 | 12000 |
500001 | 1000000 | 20000 |
1000001 | 2000000 | 35000 |
Pull from Bank
Min | Max | Uganda, Kenya,
Tanzania & Zambia |
Zigama |
300 | 1000 | 100 | 0 |
1001 | 3000 | 100 | 0 |
3001 | 5,000 | 100 | 0 |
5001 | 10000 | 600 | 0 |
10001 | 20000 | 600 | 0 |
20001 | 40000 | 600 | 0 |
40001 | 75000 | 1500 | 0 |
75001 | 150000 | 1500 | 0 |
150001 | 300000 | 1500 | 0 |
300001 | 500000 | 5000 | 0 |
500001 | 1000000 | 5000 | 0 |
1000001 | 2000000 | 5000 | 0 |
Push to Bank Bank
Min | Max | Uganda, Kenya,
Tanzania & Zambia |
Zigama |
300 | 1000 | 100 | 0 |
1001 | 3000 | 100 | 0 |
3001 | 5000 | 100 | 0 |
5001 | 10000 | 600 | 0 |
10001 | 20000 | 600 | 0 |
20001 | 40000 | 600 | 0 |
40001 | 75000 | 1500 | 0 |
75001 | 150000 | 1500 | 0 |
150001 | 300000 | 1500 | 0 |
300001 | 500000 | 5000 | 0 |
500001 | 1000000 | 5000 | 0 |
1000001 | 2000000 | 5000 | 0 |
ATM Withdrawal Fees
Min | Max | Customer charge |
1000 | 3,000 | 504 |
3001 | 5000 | 504 |
5001 | 10000 | 509 |
10001 | 20000 | 604 |
20001 | 40000 | 779 |
40001 | 75000 | 954 |
75001 | 150000 | 1654 |
150001 | 300000 | 2054 |
300001 | 500000 | 3354 |
500001 | 1000000 | 6354 |
1000001 | 2000000 | 10354 |
School Fees
Min | Max | Fees |
300 | 1000 | 600 |
1001 | 3000 | 600 |
3001 | 5000 | 600 |
5001 | 10000 | 600 |
10001 | 20000 | 600 |
20001 | 40000 | 600 |
40001 | 75,000 | 600 |
75001 | 150000 | 600 |
150001 | 300000 | 600 |
300001 | 500000 | 600 |
500001 | 1000000 | 600 |
1000001 | 2000000 | 600 |
Tax payment (Fiscal)
Transaction Range | Fees (Vat Incl) | |
100 | 999 | 30 |
1000 | 5000 | 100 |
5001 | 40000 | 600 |
40001 | 300000 | 1500 |
300001 | 2000000 | 5000 |
Government Payments (Non-fiscal)
Min | Max | Charges |
100 | 2000000 | Free |
Water Payments
Min | Max | Charges |
100 | 2000000 | 300 |
Purchases
Airtime | Free |
Prepaid Electricity | Free |
Corporate Solution | Collection P2B2B | Bulk Payment |
Corporate Organisation | 2.36%/3.54% | 120 |
Parastatals/Government | 1.18% | 0 |
Non Govt organisation | 2.36% | 20 or 30 |
Aggregators | 2.36% | 60 |
MoMo Pay | 1.00% | N/A |
Merchant POS | 1.50% | N/A |
Online Merchants | 1.77% | 120 |
SME | 2.36% | 60 |
LT Savings Scheme | 1.18% | 0 |
Special Channels | 1.00% | 30 |
Agent Commission Structure
Deposit | Min | Max | Total Comm | Total Comm | Master | |
(-VAT) | Agent (10%) | |||||
100 | 300 | N/A | N/A | – | – | |
301 | 1000 | 20 | 17 | 2 | 15 | |
1001 | 3000 | 40 | 34 | 3 | 31 | |
3001 | 5000 | 60 | 51 | 5 | 46 | |
5001 | 10000 | 80 | 68 | 7 | 61 | |
10001 | 20000 | 100 | 85 | 9 | 77 | |
20001 | 40000 | 150 | 127 | 13 | 114 | |
40001 | 75000 | 200 | 169 | 17 | 152 | |
75001 | 150000 | 400 | 339 | 34 | 305 | |
150001 | 300000 | 800 | 678 | 68 | 610 | |
300001 | 500000 | 1300 | 1102 | 110 | 992 | |
500001 | 1000000 | 1800 | 1525 | 1373 | ||
1000001 | 2000000 | 2500 | 2119 | 212 | 1907 | |
Withdrawal | 100 | 300 | 20 | 17 | 2 | 15 |
301 | 1000 | 40 | 34 | 3 | 31 | |
1001 | 3000 | 70 | 59 | 6 | 35 | |
3001 | 5,000 | 100 | 85 | 9 | 77 | |
5001 | 10000 | 120 | 102 | 10 | 92 | |
10001 | 20000 | 150 | 127 | 13 | 114 | |
20001 | 40000 | 175 | 148 | 15 | 133 | |
40001 | 75000 | 400 | 339 | 34 | 305 | |
75001 | 150000 | 700 | 593 | 59 | 534 | |
150001 | 300000 | 1300 | 1102 | 110 | 992 | |
300001 | 500000 | 2000 | 1695 | 170 | 1526 | |
500001 | 1000000 | 3000 | 2542 | 254 | 2288 | |
1000001 | 2000000 | 5000 | 4237 | 424 | 3813 | |
How to
Personal
How to register for MTN Mobile Money
Personal
Buy MTN bundles with MTN Mobile Money
Personal
Bulk payments
Personal
Pay school fees with MTN Mobile Money
Personal
Pay for your fuel with MTN Mobile Money
Personal
How to pay for water
MTN MoMo App Coming Soon
Send, receive and save with the MTN MoMo app - coming soon!