MTN Rwanda MFS Price Structure
ID | Min (Frw) | Max (Frw) | P2P On-net | P2P Off-net |
---|---|---|---|---|
1 | 1 | 1,000 | 20 | 20 |
2 | 1,001 | 10,000 | 100 | 100 |
3 | 10,001 | 150,000 | 250 | 250 |
4 | 150,001 | 2,000,000 | 1,500 | 1,500 |
5 | 2,000,001 | 5,000,000 | 3,000 | 3,000 |
6 | 5,000,001 | 10,000,000 | 5,000 | 5,000 |
7 | Min (Frw) | Max (Frw) | Deposit(fees) | Withdraw(fees) |
---|---|---|---|---|
8 | 1 | 100 | 0 | 50 |
9 | 101 | 300 | 0 | 50 |
10 | 301 | 1,000 | 0 | 100 |
11 | 1,001 | 3,000 | 0 | 200 |
12 | 3,001 | 5,000 | 0 | 250 |
13 | 5,001 | 10,000 | 0 | 275 |
14 | 10,001 | 20,000 | 0 | 350 |
15 | 20,001 | 40,000 | 0 | 600 |
16 | 40,001 | 75,000 | 0 | 1,100 |
17 | 75,001 | 150,000 | 0 | 2,000 |
18 | 150,001 | 300,000 | 0 | 3,000 |
19 | 300,001 | 500,000 | 0 | 6,000 |
20 | 500,001 | 1,000,000 | 0 | 9,000 |
21 | 1,000,001 | 2,000,000 | 0 | 17,000 |
22 | 2,000,001 | 5,000,000 | 0 | 25,000 |
23 | 5,000,001 | 8,000,000 | 0 | 30,000 |
24 | 8,000,001 | 10,000,000 | 0 | 35,000 |
25 | Min (Frw) | Max (Frw) | fees |
---|---|---|---|
26 | 1,000 | 3,000 | 120 |
27 | 3,001 | 5,000 | 240 |
28 | 5,001 | 10,000 | 280 |
29 | 10,001 | 20,000 | 400 |
30 | 20,001 | 40,000 | 800 |
31 | 40,001 | 75,000 | 1,200 |
32 | 75,001 | 150,000 | 2,000 |
33 | 150,001 | 300,000 | 3,200 |
34 | 300,001 | 500,000 | 4,800 |
35 | 500,001 | 1,000,000 | 8,000 |
36 | 1,000,001 | 2,000,000 | 14,000 |
37 | 2,000,001 | 10,000,000 | 20,000 |
38 | Min (Frw) | Max (Frw) | Push to bank(unlinked) |
---|---|---|---|
39 | 5,000 | 40,000 | 500 |
40 | 40,001 | 300,000 | 1,000 |
41 | 300,001 | 2,000,000 | 2,500 |
42 | 2,000,001 | 5,000,000 | 5,000 |
43 | 5,000,001 | 10,000,000 | 10,000 |
44 | Min (Frw) | Max (Frw) | Pull from bank(unlinked) |
---|---|---|---|
45 | 100 | 5,000 | 100 |
46 | 5,001 | 40,000 | 500 |
47 | 40,001 | 300,000 | 1,000 |
48 | 300,001 | 2,000,000 | 2,500 |
49 | 2,000,001 | 5,000,000 | 5,000 |
50 | 5,000,001 | 10,000,000 | 10,000 |
51 | Min (Frw) | Max (Frw) | fees |
---|---|---|---|
52 | 300 | 2,000,000 | 600 |
53 | Min (Frw) | Max (Frw) | Fees (Vat Incl) |
---|---|---|---|
54 | 100 | 999 | 30 |
55 | 1,000 | 5,000 | 100 |
56 | 5,001 | 40,000 | 600 |
57 | 40,001 | 300,000 | 1,500 |
58 | 300,001 | 2,000,000 | 5,000 |
59 | 2,000,001 | 5,000,000 | 5,000 |
60 | 5,000,001 | 10,000,000 | 5,000 |
61 | Min (Frw) | Max (Frw) | Fees |
---|---|---|---|
62 | 100 | 2,000,000 | 0 |
63 | Min (Frw) | Max (Frw) | Fees |
---|---|---|---|
64 | 100 | 1,000,000 | 300 |
65 | Airtime | free |
66 | Prepaid Electricity | free |
67 | Corporate Solution | Collection P2B2B | Bulk Payment |
---|---|---|---|
68 | Corporate Organisation | 2.36% / 3.54% | 120 |
69 | Parastatals/Government | 1.18% | 0 |
70 | Non Govt organisation | 2.36% | 20 or 30 |
71 | Aggregators | 2.36% | 60 |
72 | MoMo Pay | 0.5% | N/A |
73 | Merchant POS | 1.5% | N/A |
74 | Online Merchants | 1.77% | 120 |
75 | SME | 2.36% | 60 |
76 | LT Savings Scheme | 1.18% | 0 |
77 | Special Channels | 1.00% | 30 |
100
customercare.rw@mtn.com
customerservice.rw@mtn.com
info@mtn.com
reception.rw@mtn.com
+250 788 312 011
+250 788 310 044 (Sign language)
MTN Centre, KG 9 Ave, Kigali
Monday – Friday
8AM – 9PM
Weekend
9AM – 5PM
MTN (PTY) LTD is an authorised Financial Service Provider, underwritten by Guardrisk Insurance Company. FSP license number: 44774
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies and Data Privacy notice.