| Partner Name | Partner Country | Rate Type | Prepaid Retail Rates | Postpaid Retail Rates |
|---|---|---|---|---|
| Digicel | Aruba | Interntl. Zone 8 ROW | 1,550.11 | 1,313.66 |
| Digicel | Aruba | Interntl. Zone Backhome | 1,937.64 | 1,642.07 |
| Digicel | Aruba | Ntl. Calls | 387.53 | 328.41 |
| MTN | Afghanistan | Interntl. Zone Back Home | 9,300.68 | 7,881.93 |
| MTN | Afghanistan | Interntl. Zone ROW | 31,002.26 | 26,273.10 |
| MTN | Afghanistan | Ntl. Calls | 1,937.64 | 1,642.07 |
| Africell | Angola | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| Africell | Angola | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Africell | Angola | Ntl. Calls | 387.53 | 328.41 |
| UNITEL | Angola | Interntl. Zone Back Home | 3,100.23 | 2,627.31 |
| UNITEL | Angola | Interntl. Zone ROW | 3,100.23 | 2,627.31 |
| UNITEL | Angola | Ntl. Calls | 1,743.88 | 1,477.86 |
| Vodafone | Albania | Interntl. Zone Back home | 1,328.46 | 1,125.81 |
| Vodafone | Albania | Interntl. Zone ROW | 1,859.85 | 1,576.14 |
| Vodafone | Albania | Ntl. Calls | 531.39 | 450.33 |
| Digicel | Curacao | Interntl. Zone Back home | 1,937.64 | 1,642.07 |
| Digicel | Curacao | Interntl. Zone ROW | 1,550.11 | 1,313.66 |
| Digicel | Curacao | Ntl. Calls | 387.53 | 328.41 |
| Du | United Arab Emirates | Interntl. Zone Back Home | 774.40 | 656.27 |
| Du | United Arab Emirates | Interntl. Zone Row | 1,937.06 | 1,641.58 |
| Du | United Arab Emirates | Ntl. Call | 581.33 | 492.65 |
| ETISALAT | United Arab Emirates | Interntl. Group ROW | 1,739.77 | 1,474.38 |
| ETISALAT | United Arab Emirates | Interntl. Zone Back Home | 1,545.64 | 1,309.87 |
| ETISALAT | United Arab Emirates | Ntl. Calls | 580.28 | 491.76 |
| Telstra MobileNet | Australia | Interntl. Zone Call BH | 1,001.78 | 848.96 |
| Telstra MobileNet | Australia | Interntl. Zone ROW | 1,337.36 | 1,133.36 |
| Telstra MobileNet | Australia | Ntl. Calls | 502.13 | 425.54 |
| Vodafone | Australia | Interntl. Zone Back Home | 1,242.90 | 1,053.31 |
| Vodafone | Australia | Interntl. Zone ROW | 1,118.61 | 947.97 |
| Vodafone | Australia | Ntl. Call | 248.58 | 210.66 |
| Magenta Telekom | Austria | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| Magenta Telekom | Austria | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Magenta Telekom | Austria | Ntl. Call | 441.41 | 374.08 |
| Orange_Hutchison Drei Austria GmbH(3G) | Austria | Interntl. Zone Back Home | 1,765.66 | 1,496.32 |
| Orange_Hutchison Drei Austria GmbH(3G) | Austria | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| Orange_Hutchison Drei Austria GmbH(3G) | Austria | Ntl. Call | 220.71 | 187.04 |
| BASE | Belgium | Interntl. Zone Back Home | 1,765.66 | 1,496.32 |
| BASE | Belgium | Interntl. Zone ROW | 1,986.36 | 1,683.36 |
| BASE | Belgium | Ntl. Calls | 441.41 | 374.08 |
| Orange Belgium | Belgium | Interntl. Zone Back home | 1,103.54 | 935.20 |
| Orange Belgium | Belgium | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| Orange Belgium | Belgium | Ntl. Call | 441.41 | 374.08 |
| Proximus | Belgium | Interntl. Zone Back Home | 794.55 | 673.34 |
| Proximus | Belgium | Interntl. Zone ROW | 794.55 | 673.34 |
| Proximus | Belgium | Ntl. Call | 397.27 | 336.67 |
| MTN | Benin | Interntl. Zone Back home | 968.82 | 821.03 |
| MTN | Benin | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN | Benin | Ntl. Call | 193.76 | 164.21 |
| Orange | Burkina Faso | Interntl. Zone Back Home | 1,208.51 | 1,024.16 |
| Orange | Burkina Faso | Interntl. Zone ROW | 2,014.18 | 1,706.93 |
| Orange | Burkina Faso | Ntl. Local Call | 270.71 | 229.41 |
| robi axiata | Bangladesh | Interntl. Call back home | 1,356.35 | 1,149.45 |
| robi axiata | Bangladesh | Interntl. Zone ROW | 2,325.17 | 1,970.48 |
| robi axiata | Bangladesh | Ntl. Call | 775.06 | 656.83 |
| STC | Bahrain | Interntl. Zone Back Home | 966.19 | 818.81 |
| STC | Bahrain | Interntl. Zone ROW | 1,932.38 | 1,637.61 |
| STC | Bahrain | Ntl. Calls | 390.59 | 331.01 |
| BTC | Botswana | Interntl. Zone Back Home | 803.37 | 680.83 |
| BTC | Botswana | Interntl. Zone ROW | 2,012.85 | 1,705.80 |
| BTC | Botswana | Ntl. Calls | 401.69 | 340.41 |
| MASCOM | Botswana | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| MASCOM | Botswana | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MASCOM | Botswana | Ntl. Calls | 193.76 | 164.21 |
| Bell Mobility | Canada | Interntl. Zone Back home | 1,123.83 | 952.40 |
| Bell Mobility | Canada | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Bell Mobility | Canada | Ntl. Calls | 77.51 | 65.68 |
| Rogers Wireless | Canada | Interntl. Zone Back Home | 968.82 | 821.03 |
| Rogers Wireless | Canada | Interntl. Zone ROW | 1,743.88 | 1,477.86 |
| Rogers Wireless | Canada | Ntl. Calls | 77.51 | 65.68 |
| SaskTel | Canada | Interntl. Zone Back Home | 1,123.83 | 952.40 |
| SaskTel | Canada | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| SaskTel | Canada | Ntl. Calls | 77.51 | 65.68 |
| Swisscom | Switzerland | Interntl. Zone Back Home | 1,001.68 | 848.88 |
| Swisscom | Switzerland | Interntl. Zone ROW | 1,250.93 | 1,060.11 |
| Swisscom | Switzerland | Ntl. Call | 249.24 | 211.22 |
| Sunrise LLC | Switzerland | Interntl. Zone Back Home | 1,791.74 | 1,518.42 |
| Sunrise LLC | Switzerland | Interntl. Zone ROW | 2,017.47 | 1,709.72 |
| Sunrise LLC | Switzerland | Ntl. Calls | 446.76 | 378.61 |
| Salt | Switzerland | Interntl. Zone Back home | 1,062.82 | 900.69 |
| Salt | Switzerland | Interntl. Zone ROW | 1,914.01 | 1,622.04 |
| Salt | Switzerland | Ntl. Calls | 423.25 | 358.68 |
| CHINA MOBILE | China | Interntl. Zone Back Home | 955.28 | 809.56 |
| CHINA MOBILE | China | Interntl. Zone ROW | 1,528.02 | 1,294.93 |
| CHINA MOBILE | China | Ntl. Calls | 382.01 | 323.73 |
| CHINA UNICOM GSM | China | Interntl. Zone Back Home | 387.53 | 328.41 |
| CHINA UNICOM GSM | China | Interntl. Zone ROW | 1,550.11 | 1,313.66 |
| CHINA UNICOM GSM | China | Ntl. Calls | 310.02 | 262.73 |
| MTN | Cote D'Ivoire | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| MTN | Cote D'Ivoire | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN | Cote D'Ivoire | Ntl. Calls | 193.76 | 164.21 |
| MTN | Cameroon | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| MTN | Cameroon | Interntl. zone ROW | 1,937.64 | 1,642.07 |
| MTN | Cameroon | Ntl. Calls | 193.76 | 164.21 |
| Africell RDC | Democratic Republic of the Congo | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| Africell RDC | Democratic Republic of the Congo | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Africell RDC | Democratic Republic of the Congo | Ntl. Call | 387.53 | 328.41 |
| Airtel | Democratic Republic of the Congo | Interntl. Zone Back Home | 775.06 | 656.83 |
| Airtel | Democratic Republic of the Congo | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Airtel | Democratic Republic of the Congo | Ntl. Call | 387.53 | 328.41 |
| Orange RDC | Democratic Republic of the Congo | Interntl. Zone 1 | 1,550.11 | 1,313.66 |
| Orange RDC | Democratic Republic of the Congo | Interntl. Zone Back home | 968.82 | 821.03 |
| Orange RDC | Democratic Republic of the Congo | Ntl. Call | 387.53 | 328.41 |
| TIGO | Democratic Republic of the Congo | Interntl. Zone 1 | 1,550.11 | 1,313.66 |
| TIGO | Democratic Republic of the Congo | Interntl. Zone Back home | 968.82 | 821.03 |
| TIGO | Democratic Republic of the Congo | Ntl. Call | 387.53 | 328.41 |
| Vodacom Congo | Democratic Republic of the Congo | Interntl. Zone Back home | 1,013.00 | 858.47 |
| Vodacom Congo | Democratic Republic of the Congo | Interntl. Zone ROW | 1,620.64 | 1,373.43 |
| Vodacom Congo | Democratic Republic of the Congo | Ntl. Calls | 404.97 | 343.19 |
| MTN | Congo | Interntl. Zone Back home | 1,162.58 | 985.24 |
| MTN | Congo | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN | Congo | Ntl. Call | 193.76 | 164.21 |
| Cabo Verde Telecom SA Cape Verde | Cape Verde | Interntl. Zone Back Home | 1,606.75 | 1,361.65 |
| Cabo Verde Telecom SA Cape Verde | Cape Verde | Interntl. Zone ROW | 2,008.43 | 1,702.06 |
| Cabo Verde Telecom SA Cape Verde | Cape Verde | Ntl. Call | 401.69 | 340.41 |
| epic | Cyprus | Interntl. Zone Back home | 931.38 | 789.31 |
| epic | Cyprus | Interntl. Zone ROW | 1,677.37 | 1,421.50 |
| epic | Cyprus | Ntl. Call | 370.79 | 314.23 |
| Vodafone | Czech Republic | Interntl. Zone Back home | 1,094.09 | 927.20 |
| Vodafone | Czech Republic | Interntl. Zone ROW | 1,531.72 | 1,298.07 |
| Vodafone | Czech Republic | Ntl. Call | 437.64 | 370.88 |
| T-Mobile CZ | Czech Republic | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| T-Mobile CZ | Czech Republic | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| T-Mobile CZ | Czech Republic | Ntl. Call | 441.41 | 374.08 |
| Telekom Deutschland GmbH | Germany | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| Telekom Deutschland GmbH | Germany | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| Telekom Deutschland GmbH | Germany | Ntl. Call | 441.41 | 374.08 |
| Vodafone | Germany | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| Vodafone | Germany | Interntl. Zone Back home | 1,103.54 | 935.20 |
| Vodafone D2 GmbH | Germany | Ntl. Call | 441.41 | 374.08 |
| O2 Germany | Germany | Interntl. Zone ROW | 1,544.86 | 1,309.20 |
| O2 Germany | Germany | Interntl. Zone Back home | 442.30 | 374.83 |
| O2 Germany | Germany | Ntl. Call | 220.62 | 186.97 |
| Hi3G Access AB DENMARK | Denmark | Interntl. Zone Back home | 1,544.95 | 1,309.28 |
| Hi3G Access AB DENMARK | Denmark | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Hi3G Access AB DENMARK | Denmark | Ntl.Calls | 220.71 | 187.04 |
| Telia A/S Denmark | Denmark | Interntl. Zone ROW | 1,319.72 | 1,118.41 |
| Telia A/S Denmark | Denmark | Interntl. Zone Back home | 1,319.72 | 1,118.41 |
| Telia A/S Denmark | Denmark | Ntl. Call | 1,319.72 | 1,118.41 |
| TDC Denmark | Denmark | Interntl. Zone Back Home | 440.52 | 373.32 |
| TDC Denmark | Denmark | Interntl. Zone ROW | 1,762.09 | 1,493.29 |
| TDC Denmark | Denmark | Ntl. Call | 440.52 | 373.32 |
| ATM Mobilis Algeria | Algeria | Interntl. Zone Back Home | 2,317.42 | 1,963.92 |
| ATM Mobilis Algeria | Algeria | Interntl. Zone ROW | 2,317.42 | 1,963.92 |
| ATM Mobilis Algeria | Algeria | Ntl. Call | 772.47 | 654.64 |
| Orange | Egypt | Interntl. Zone Back Home | 1,103.54 | 935.20 |
| Orange | Egypt | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Orange | Egypt | Ntl. Calls | 441.41 | 374.08 |
| vodafone | Spain | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| vodafone | Spain | Interntl. Zone Back home | 1,103.54 | 935.20 |
| vodafone | Spain | Ntl. Calls | 441.41 | 374.08 |
| Movistar | Spain | Interntl. Zone ROW | 1,544.86 | 1,309.20 |
| Movistar | Spain | Interntl Zone Back home | 442.30 | 374.83 |
| Movistar | Spain | Ntl Calls | 220.62 | 186.97 |
| Tele2 | Estonia | Interntl. Zone ROW | 1,324.24 | 1,122.24 |
| Tele2 | Estonia | Interntl Zone Back home | 1,324.24 | 1,122.24 |
| Tele2 | Estonia | Ntl. Call | 1,324.24 | 1,122.24 |
| ETH MTN | Ethiopia | Interntl. Zone Back Home | 1,937.64 | 1,642.07 |
| ETH MTN | Ethiopia | Interntl. Zone ROW | 3,875.28 | 3,284.14 |
| ETH MTN | Ethiopia | Ntl. Call | 775.06 | 656.83 |
| Safaricom Ethiopia | Ethiopia | Interntl. Zone Back Home | 1,356.35 | 1,149.45 |
| Safaricom Ethiopia | Ethiopia | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Safaricom Ethiopia | Ethiopia | Ntl. Call | 387.53 | 328.41 |
| Telia FI | Finland | Interntl Zone Back home | 1,324.24 | 1,122.24 |
| Telia FI | Finland | Interntl. Zone ROW | 1,324.24 | 1,122.24 |
| Telia FI | Finland | Ntl. Call | 1,324.24 | 1,122.24 |
| Orange France | France | Interntl. Band ROW | 1,986.36 | 1,683.36 |
| Orange France | France | Interntl. Zone Back home | 1,324.24 | 1,122.24 |
| Orange France | France | Ntl. Calls | 441.41 | 374.08 |
| SFR | France | Interntl. Zone Back Home | 1,324.24 | 1,122.24 |
| SFR | France | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| SFR | France | Ntl. Call | 220.71 | 187.04 |
| Bouygues Telecom | France | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Bouygues Telecom | France | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| Bouygues Telecom | France | Ntl. Call | 441.41 | 374.08 |
| Digicel | Guadeloupe | Interntl. Zone ROW | 2,008.43 | 1,702.06 |
| Digicel | Guadeloupe | Interntl. Zone Back home | 1,606.75 | 1,361.65 |
| Digicel | Guadeloupe | Ntl. Call | 401.69 | 340.41 |
| Free Mobile | France | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Free Mobile | France | Interntl. Zone Back home | 1,324.24 | 1,122.24 |
| Free Mobile | France | Ntl. Call | 441.41 | 374.08 |
| LIBERTIS | Gabon | Interntl. Zone ROW | 272.69 | 231.09 |
| LIBERTIS | Gabon | Interntl Zone Back home | 136.34 | 115.55 |
| LIBERTIS | Gabon | Ntl. Call | 136.34 | 115.55 |
| O2 (UK) | United Kingdom | Interntl. Zone ROW | 1,559.06 | 1,321.24 |
| O2 (UK) | United Kingdom | Interntl Zone Back home | 446.29 | 378.21 |
| O2 (UK) | United Kingdom | Ntl. Call | 222.68 | 188.71 |
| H3G | United Kingdom | Interntl Zone Back home | 1,559.37 | 1,321.50 |
| H3G | United Kingdom | Interntl. Zone ROW | 1,782.89 | 1,510.92 |
| H3G | United Kingdom | Ntl. Calls | 223.51 | 189.42 |
| JT | United Kingdom | Interntl. Zone Back Home | 1,103.54 | 935.20 |
| JT | United Kingdom | Interntl. Zone ROW | 1,986.36 | 1,683.36 |
| JT | United Kingdom | Ntl. Call | 441.41 | 374.08 |
| T-Mobile | United Kingdom | Interntl. Zone ROW | 1,658.66 | 1,405.64 |
| T-Mobile | United Kingdom | Interntl. Zone Back Home | 1,243.86 | 1,054.12 |
| T-Mobile | United Kingdom | Ntl. Call | 207.40 | 175.76 |
| vodafone | United Kingdom | Interntl. Zone Back home | 1,118.59 | 947.96 |
| vodafone | United Kingdom | Interntl. Zone ROW | 1,566.13 | 1,327.23 |
| vodafone | United Kingdom | Ntl. Call | 447.54 | 379.27 |
| vodafone | Vodafone - Ghana | Interntl. Zone ROW | 1,383.09 | 1,172.11 |
| vodafone | Vodafone - Ghana | Interntl. Zone Back Home | 987.81 | 837.13 |
| vodafone | Vodafone - Ghana | Ntl. Call | 395.28 | 334.98 |
| AirtelTigo | Ghana | Interntl. Zone Back home | 968.82 | 821.03 |
| AirtelTigo | Ghana | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| AirtelTigo | Ghana | Ntl. Call | 19.38 | 16.42 |
| MTN | Ghana | Interntl. Zone 3 ROW | 1,937.64 | 1,642.07 |
| MTN | Ghana | Interntl. Zone MTN _Back home | 1,162.58 | 985.24 |
| MTN | Ghana | Ntl. Call | 193.76 | 164.21 |
| MTN | Guinea | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN | Guinea | Interntl. Zone Back Home | 1,162.58 | 985.24 |
| MTN | Guinea | Ntl. Calls | 193.76 | 164.21 |
| AFRICELL | Gambia | Interntl. Zone ROW | 2,030.50 | 1,720.77 |
| AFRICELL | Gambia | Interntl. Zone Back Home | 1,218.30 | 1,032.46 |
| AFRICELL | Gambia | Ntl. Calls | 406.10 | 344.15 |
| MTN | Guinea-Bissau | Interntl. Back Home | 1,162.58 | 985.24 |
| MTN | Guinea-Bissau | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN | Guinea-Bissau | Ntl. Calls | 503.79 | 426.94 |
| COSMOTE | Greece | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| COSMOTE | Greece | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| COSMOTE | Greece | Ntl. Calls | 441.41 | 374.08 |
| vodafone | Greece | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| vodafone | Greece | Interntl. Zone Back home | 1,103.54 | 935.20 |
| vodafone | Greece | Ntl. Call | 441.41 | 374.08 |
| Digicel | Guyana | Interntl. Zone Back home | 1,550.11 | 1,313.66 |
| Digicel | Guyana | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| Digicel | Guyana | Ntl. Calls | 387.53 | 328.41 |
| China Mobile HK | Hong Kong | Interntl. Zone ROW | 1,567.61 | 1,328.48 |
| China Mobile HK | Hong Kong | Interntl. Zone BH | 979.63 | 830.20 |
| China Mobile HK | Hong Kong | Ntl. Calls | 392.15 | 332.33 |
| SmarTone HK | Hong Kong | Interntl. Zone ROW | 1,163.97 | 986.41 |
| SmarTone HK | Hong Kong | Interntl. Zone BH | 1,163.97 | 986.41 |
| SmarTone HK | Hong Kong | Ntl. Calls | 969.14 | 821.31 |
| CSL | Hong Kong | Interntl. Zone ROW | 1,953.77 | 1,655.73 |
| CSL | Hong Kong | Interntl. Zone Back Home | 976.63 | 827.66 |
| CSL | Hong Kong | Ntl. Calls | 390.65 | 331.06 |
| Croatia Telecom -T Mobile | Croatia | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Croatia Telecom -T Mobile | Croatia | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| Croatia Telecom -T Mobile | Croatia | Ntl. Calls | 441.41 | 374.08 |
| T-Mobile | Hungary | Interntl. Zone Back Home | 1,544.95 | 1,309.28 |
| T-Mobile | Hungary | Interntl.Zone ROW | 1,765.66 | 1,496.32 |
| T-Mobile | Hungary | Ntl. Calls | 441.41 | 374.08 |
| vodafone | Hungary | Interntl. Zone ROW | 1,517.68 | 1,286.17 |
| vodafone | Hungary | Interntl. Zone Back home | 1,084.06 | 918.69 |
| vodafone | Hungary | Ntl. Calls | 433.62 | 367.48 |
| Idea Cellular Ltd | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Idea Cellular Ltd | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Idea Cellular Ltd | India | Ntl. Calls | 374.10 | 317.03 |
| AIRTEL Bharti Tele-Ventures Ltd3 (UP East) | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| AIRTEL Bharti Tele-Ventures Ltd3 (UP East) | India | Interntl. Zone BH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures Ltd3 (UP East) | India | Ntl. Calls | 116.12 | 98.41 |
| AIRTEL Bharti Tele-Ventures Ltd3 (UP East) | India | Interntl. ZoneBH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures Ltd-AT(Delhi) | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| AIRTEL Bharti Tele-Ventures Ltd-AT(Delhi) | India | Interntl. ZoneBH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures Ltd-AT(Delhi) | India | Ntl. Calls | 116.12 | 98.41 |
| Vodafone Cellular Limited (VCL Kerala) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone Cellular Limited (VCL Kerala) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone Cellular Limited (VCL Kerala) | India | Ntl. Calls | 374.10 | 317.03 |
| airtel | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| airtel | India | Interntl. ZoneBH | 725.88 | 615.15 |
| airtel | India | Ntl. Calls | 116.12 | 98.41 |
| Vodafone Cellular Limited (VCL Maharashtra) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone Cellular Limited (VCL Maharashtra) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone Cellular Limited (VCL Maharashtra) | India | Ntl. Calls | 374.10 | 317.03 |
| Vodafone Cellular Limited (VCL Tamil Nadu) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone Cellular Limited (VCL Tamil Nadu) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone Cellular Limited (VCL Tamil Nadu) | India | Ntl. Calls | 374.10 | 317.03 |
| Vodafone East Limited (VEastL) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone East Limited (VEastL) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone East Limited (VEastL) | India | Ntl. Calls | 374.10 | 317.03 |
| Vodafone Mobile Services Ltd. (VMSL) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone Mobile Services Ltd. (VMSL) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone Mobile Services Ltd. (VMSL) | India | Ntl. Calls | 374.10 | 317.03 |
| IDEA Cellular HARYANA | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| IDEA Cellular HARYANA | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| IDEA Cellular HARYANA | India | Ntl. Calls | 374.10 | 317.03 |
| Vodafone Mobile Services Limited | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone Mobile Services Limited | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone Mobile Services Limited | India | Ntl. Calls | 374.10 | 317.03 |
| AIRTEL Bharti Tele-Ventures Ltd1(Rajasthan) | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| AIRTEL Bharti Tele-Ventures Ltd1(Rajasthan) | India | Interntl. ZoneBH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures Ltd1(Rajasthan) | India | Ntl. Calls | 116.12 | 98.41 |
| Vodafone India Limited (VIL) | India | Interntl. Zone Back Home | 1,122.34 | 951.14 |
| Vodafone India Limited (VIL) | India | Interntl. Zone ROW | 1,683.56 | 1,426.74 |
| Vodafone India Limited (VIL) | India | Ntl. Calls | 374.10 | 317.03 |
| AIRTEL Bharti Tele-Ventures Ltd-JB(Karnataka) | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| AIRTEL Bharti Tele-Ventures Ltd-JB(Karnataka) | India | Interntl. ZoneBH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures Ltd-JB(Karnataka) | India | Ntl. Calls | 116.12 | 98.41 |
| AIRTEL Bharti Tele-Ventures(MT)(Kolkatta) | India | Interntl. Zone ROW | 1,452.22 | 1,230.70 |
| AIRTEL Bharti Tele-Ventures(MT)(Kolkatta) | India | Interntl. ZoneBH | 725.88 | 615.15 |
| AIRTEL Bharti Tele-Ventures(MT)(Kolkatta) | India | Ntl. Calls | 116.12 | 98.41 |
| vodafone | Ireland | Interntl. Zone ROW | 1,544.95 | 1,309.28 |
| vodafone | Ireland | Interntl. Zone Back home | 1,103.54 | 935.20 |
| vodafone | Ireland | Ntl. Calls | 441.41 | 374.08 |
| Meteor | Ireland | Interntl. Zone ROW | 1,677.37 | 1,421.50 |
| Meteor | Ireland | Interntl. Zone Back home | 931.38 | 789.31 |
| Meteor | Ireland | Ntl. Calls | 370.79 | 314.23 |
| MTN-Irancell | Iran, Islamic Republic of | Interntl. Zone ROW | 1,937.64 | 1,642.07 |
| MTN-Irancell | Iran, Islamic Republic of | Interntl. Zone Back home | 968.82 | 821.03 |
| MTN-Irancell | Iran, Islamic Republic of | Ntl. Calls | 193.76 | 164.21 |
| Partner IL | Israel | Interntl. Zone ROW | 1,368.04 | 1,159.36 |
| Partner IL | Israel | Interntl. Zone BH | 977.17 | 828.11 |
| Partner IL | Israel | Ntl. Calls | 390.87 | 331.25 |
| ILIAD ITALIA | Italy | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| ILIAD ITALIA | Italy | Interntl. Zone Back home | 1,324.24 | 1,122.24 |
| ILIAD ITALIA | Italy | Ntl. Calls | 441.41 | 374.08 |
| Wind Tre S.p.A. | Italy | Interntl. Zone Back home | 1,324.24 | 1,122.24 |
| Wind Tre S.p.A. | Italy | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| Wind Tre S.p.A. | Italy | Ntl. Calls | 220.71 | 187.04 |
| VODAFONE OMNITEL S.P.A | Italy | Interntl. Zone Back home | 1,103.54 | 935.20 |
| VODAFONE OMNITEL S.P.A | Italy | Interntl. Zone ROW | 1,809.80 | 1,533.73 |
| VODAFONE OMNITEL S.P.A | Italy | Ntl. Calls | 441.41 | 374.08 |
| TIM | Italy | Interntl. Zone ROW | 1,765.66 | 1,496.32 |
| TIM | Italy | Interntl. Zone BH | 1,544.95 | 1,309.28 |
| TIM | Italy | Ntl. Call | 441.41 | 374.08 |
| Wind Telecomunicazioni SpA | Italy | Interntl. Zone ROW | 1,809.80 | 1,533.73 |
| Wind Telecomunicazioni SpA | Italy | Interntl. Zone Back Home | 1,324.24 | 1,122.24 |
| Wind Telecomunicazioni SpA | Italy | Ntl. Calls | 220.71 | 187.04 |
| Digicel Jamaica | Jamaica | Interntl. Zone ROW | 1,782.63 | 1,510.70 |
| Digicel Jamaica | Jamaica | Interntl. Zone Back home | 1,705.12 | 1,445.02 |
| Digicel Jamaica | Jamaica | Ntl. Calls | 387.53 | 328.41 |
| Zain JO | Jordan | Interntl. Zone ROW | 1,546.84 | 1,310.88 |
| Zain JO | Jordan | Interntl. Zone Back home | 1,355.53 | 1,148.76 |
| Zain JO | Jordan | Ntl. Calls | 388.08 | 328.88 |
| DOCOMO | Japan | Interntl. Zone ROW | 751.39 | 636.77 |
| DOCOMO | Japan | Interntl. Zone Back home | 751.39 | 636.77 |
| DOCOMO | Japan | Ntl. Calls | 270.49 | 229.23 |
| SoftBank | Japan | Interntl. Zone ROW | 1,028.79 | 871.86 |
| SoftBank | Japan | Interntl. Zone Back home | 1,028.79 | 871.86 |
| SoftBank | Japan | Ntl. Calls | 235.16 | 199.28 |
| Airtel | Kenya | Interntl. Zone Back Home | 193.76 | 164.21 |
| Airtel | Kenya | Interntl. Zone ROW | 2,131.41 | 1,806.28 |
| Airtel | Kenya | Ntl. Call | 193.76 | 164.21 |
| Telkom | Kenya | Interntl. Zone ROW | 2,433.07 | 2,061.93 |
